|
Oppo Reno 14FRs. 94,999
RAM: 8GB / 256GB
Camera: 50 MP
Battery: 6000 mAh
|
Oppo Reno 14F ek balanced smartphone hai jo AMOLED display, strong battery aur smooth daily performance ke sath aata hai. Ye phone students aur daily users ke liye best choice hai. |
| General | |
|---|---|
| Price | Rs. 94,999 – Rs. 99,999 |
| OS | Android 14 with ColorOS 14 (Official website) |
| UI | ColorOS 14 (Official website) |
| Dimensions | about 158.12 × 74.97 × 7.74–7.78 mm (Official website) |
| Weight | about 180 g (Official website) |
| SIM | Dual SIM (Nano-SIM) (Official website) |
| Colors | Opal Blue, Luminous Green, Glossy Pink (Official website) |
| Network | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (Not mentioned on official website) |
| 3G Bands | HSDPA / UMTS (Not mentioned on official website) |
| 4G Bands | LTE (Not mentioned on official website) |
| 5G Bands | Supported (Not mentioned on official website) |
| Platform | |
|---|---|
| CPU | Snapdragon 6 Gen 1 (Not mentioned on official website) |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (Not mentioned on official website) |
| GPU | Adreno 710 (Not mentioned on official website) |
| Display | |
|---|---|
| Technology | AMOLED (Official website) |
| Size | 6.57 inches (Official website) |
| Resolution | 2372 × 1080 pixels (Official website) |
| Refresh Rate | Up to 120 Hz (Official website) |
| Brightness | Normal 600 nits / HBM 1400 nits (Official website) |
| Memory | |
|---|---|
| Built-in | 8GB RAM • 256GB Storage (Official website) |
| Card | microSD Supported (Official website) |
| Camera | |
|---|---|
| Main | 50 MP + 8 MP + 2 MP (Official website) |
| Features | HDR, Panorama (Official website) |
| Front | 32 MP (Official website) |
| Connectivity | |
|---|---|
| WLAN | Not mentioned on official website |
| Bluetooth | Not mentioned on official website |
| GPS | Not mentioned on official website |
| Radio | Not mentioned on official website |
| USB | USB Type-C (Official website) |
| NFC | Not mentioned on official website |
| Infrared | Not mentioned on official website |
| Features | |
|---|---|
| Sensors | Fingerprint, Proximity, Accelerometer (Official website) |
| Audio | Not mentioned on official website |
| Browser | Not mentioned on official website |
| Messaging | Not mentioned on official website |
| Games | Not mentioned on official website |
| Torch | Not mentioned on official website |
| Extra | Not mentioned on official website |
| Battery | |
|---|---|
| Capacity | Not mentioned on official website |
| Charging | Not mentioned on official website |
0 Comments