|
Oppo A60Rs. 44,999
RAM: 8GB / 256GB
Camera: 50 MP
Battery: 5000 mAh
|
Oppo A60 ek balanced smartphone hai jo AMOLED display, strong battery aur smooth daily performance ke sath aata hai. Ye phone students aur daily users ke liye best choice hai. |
| General | |
|---|---|
| Price | Rs. 44,999 – Rs. 49,999 |
| OS | Android 14 |
| UI | ColorOS 14 |
| Dimensions | 165.7 × 76.0 × 7.7 mm |
| Weight | 186 g |
| SIM | Dual SIM (Nano-SIM) |
| Colors | Ripple Blue, Midnight Purple |
| Network | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA / UMTS |
| 4G Bands | LTE |
| 5G Bands | No |
| Platform | |
|---|---|
| CPU | Octa-core |
| Chipset | Qualcomm Snapdragon 680 |
| GPU | Adreno 610 |
| Display | |
|---|---|
| Technology | IPS LCD |
| Size | 6.67 inches |
| Resolution | 720 × 1604 pixels |
| Refresh Rate | 90Hz |
| Brightness | Up to 950 nits |
| Memory | |
|---|---|
| Built-in | 8GB RAM • 128GB / 256GB Storage |
| Card | microSD Supported |
| Camera | |
|---|---|
| Main | 50 MP + 2 MP |
| Features | HDR, Panorama, LED Flash |
| Front | 8 MP |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| GPS | Yes (A-GPS) |
| Radio | FM Radio |
| USB | USB Type-C |
| NFC | No |
| Infrared | No |
| Features | |
|---|---|
| Sensors | Side Fingerprint, Accelerometer, Proximity |
| Audio | Loudspeaker, 3.5mm Jack |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Military-grade durability |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Charging | 45W Fast Charging |
0 Comments