|
Oppo Reno 13 ProRs. 169,999
RAM: 12GB / 512GB
Camera: 50 MP
Battery: 5800 mAh
|
Oppo Reno 13 Pro ek balanced smartphone hai jo AMOLED display, strong battery aur smooth daily performance ke sath aata hai. Ye phone students aur daily users ke liye best choice hai. |
| General | |
|---|---|
| Price | Rs. 169,999 – Rs. 189,999 |
| OS | Android 14 with ColorOS 14 (Official website) |
| UI | ColorOS 14 (Official website) |
| Dimensions | 159.9 × 74.7 × 7.3 mm (Official website) |
| Weight | 183 g (Official website) |
| SIM | Dual SIM (Nano-SIM) (Official website) |
| Colors | Sunset Rose, Sky Blue, Midnight Black (Official website) |
| Network | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (Not mentioned on official website) |
| 3G Bands | HSDPA / UMTS (Not mentioned on official website) |
| 4G Bands | LTE (Not mentioned on official website) |
| 5G Bands | Supported (Official website) |
| Platform | |
|---|---|
| CPU | MediaTek Dimensity 7300 (Not mentioned on official website) |
| Chipset | MediaTek Dimensity series (Not mentioned on official website) |
| GPU | Mali-G615 MC2 (Not mentioned on official website) |
| Display | |
|---|---|
| Technology | AMOLED, FHD+ (Official website) |
| Size | 6.7 inches (Official website) |
| Resolution | 2412 × 1080 pixels (Official website) |
| Refresh Rate | Up to 120 Hz (Official website) |
| Brightness | Peak 2400 nits (Official website) |
| Memory | |
|---|---|
| Built-in | 12GB / 16GB RAM • 256GB / 512GB Storage (Official website) |
| Card | microSD Supported (Official website) |
| Camera | |
|---|---|
| Main | 50 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) (Official website) |
| Features | AI HDR, Panorama, 4K video (Official website) |
| Front | 32 MP (Official website) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi supported (Not mentioned on official website) |
| Bluetooth | 5.3 (Not mentioned on official website) |
| GPS | Yes, A-GPS (Not mentioned on official website) |
| Radio | No (Not mentioned on official website) |
| USB | USB Type-C (Official website) |
| NFC | Yes (Official website) |
| Infrared | No (Not mentioned on official website) |
| Features | |
|---|---|
| Sensors | In-display Fingerprint, Gyroscope, Proximity, Compass (Official website) |
| Audio | Stereo Speakers (Not mentioned on official website) |
| Browser | HTML5 (Not mentioned on official website) |
| Messaging | SMS, MMS, Email (Not mentioned on official website) |
| Games | Built-in + Downloadable (Not mentioned on official website) |
| Torch | Yes (Not mentioned on official website) |
| Extra | AI Features, ColorOS enhancements (Official website) |
| Battery | |
|---|---|
| Capacity | 5000 mAh (Not mentioned on official website) |
| Charging | 80W Fast Charging (Not mentioned on official website) |
0 Comments