|
Oppo Reno 12F 4GRs. 59,999
RAM: 8GB / 256GB
Camera: 50 MP
Battery: 5000 mAh
|
Oppo Reno 12F 4G ek balanced smartphone hai jo AMOLED display, strong battery aur smooth daily performance ke sath aata hai. Ye phone students aur daily users ke liye best choice hai. |
| General | |
|---|---|
| Price | Rs. 59,999 – Rs. 69,999 |
| OS | Android 14 with ColorOS 14 (Official website) |
| UI | ColorOS 14 (Official website) |
| Dimensions | about 163.1 × 75.8 × 7.69 mm (Official website) |
| Weight | about 187 g (Official website) |
| SIM | Dual SIM (Nano-SIM) (Official website) |
| Colors | Amber Orange, Olive Green, Matte Grey (Official website) |
| Network | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA / UMTS |
| 4G Bands | LTE |
| 5G Bands | Not supported (Official website) |
| Platform | |
|---|---|
| CPU | Qualcomm Snapdragon 685 (Not mentioned on official website; backup from expert spec sources) |
| Chipset | Snapdragon 685 (Not mentioned on official website; backup source) |
| GPU | Adreno 610 (Not mentioned on official website; backup source) |
| Display | |
|---|---|
| Technology | AMOLED, FHD+ (Official website) |
| Size | 6.67 inches (Official website) |
| Resolution | 2400 × 1080 pixels (Official website) |
| Refresh Rate | Up to 120 Hz (Official website) |
| Brightness | Normal 600 nits / Peak 1200 nits (Official website) |
| Memory | |
|---|---|
| Built-in | 8GB RAM • 256GB / 512GB (Official website) |
| Card | microSD Supported (Official website) |
| Camera | |
|---|---|
| Main | 50 MP + 8 MP + 2 MP (Official website) |
| Features | HDR, Panorama (Official website) |
| Front | 32 MP (Official website) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac (Not mentioned on official website; backup source) |
| Bluetooth | 5.0 (Not mentioned on official website; backup source) |
| GPS | Yes, A-GPS (Not mentioned on official website; backup source) |
| Radio | FM Radio (Not mentioned on official website; backup source) |
| USB | USB Type-C (Official website) |
| NFC | No (Not mentioned on official website) |
| Infrared | No (Not mentioned on official website) |
| Features | |
|---|---|
| Sensors | Fingerprint, Accelerometer, Proximity (Official website) |
| Audio | Stereo Speaker (Not mentioned on official website; backup source) |
| Browser | HTML5 (Not mentioned on official website) |
| Messaging | SMS, MMS, Email (Not mentioned on official website) |
| Games | Built-in + Downloadable (Not mentioned on official website) |
| Torch | Yes (Not mentioned on official website) |
| Extra | AI Features / ColorOS enhancements (Official website) |
| Battery | |
|---|---|
| Capacity | 5000 mAh (Not mentioned on official website; backup source) |
| Charging | 45W Fast Charging (Not mentioned on official website; backup source) |
0 Comments