|
Oppo A6Rs. 54,999
RAM: 8GB / 128GB
Camera: 50 MP
Battery: 7000 mAh
|
Oppo A6 ek balanced smartphone hai jo AMOLED display, strong battery aur smooth daily performance ke sath aata hai. Ye phone students aur daily users ke liye best choice hai. |
| General | |
|---|---|
| Price | Rs. 54,999 – Rs. 59,999 (Pakistan) – WhatMobile |
| OS | Android 13 (ColorOS) |
| UI | ColorOS (Latest) |
| Dimensions | about 166.61 × 78.51 × 8.61 mm |
| Weight | about 215 g |
| SIM | Dual SIM (Nano-SIM) |
| Colors | Sapphire Blue, Aurora Gold |
| Network | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA / UMTS |
| 4G Bands | LTE |
| 5G Bands | N/A |
| Platform | |
|---|---|
| CPU | Octa-core processor |
| Chipset | Not specified on official |
| GPU | Not specified |
| Display | |
|---|---|
| Technology | LCD |
| Size | 6.75 inches |
| Resolution | 1570 × 720 pixels (HD+) |
| Refresh Rate | 120 Hz |
| Extra Features | 240 Hz touch sampling, vivid gamut |
| Memory | |
|---|---|
| Built-in | 8GB + 128GB / 8GB + 256GB / 4GB + 256GB |
| Card | microSD Supported |
| Camera | |
|---|---|
| Main | 50 MP + 2 MP (Depth) |
| Features | HDR, Panorama |
| Front | 8 MP |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| GPS | Yes |
| Radio | FM Radio |
| USB | USB Type-C |
| NFC | Not listed |
| Infrared | Not listed |
| Features | |
|---|---|
| Sensors | Fingerprint, Proximity, Accelerometer |
| Audio | Loudspeaker, 3.5mm Jack |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | AI camera support |
| Battery | |
|---|---|
| Capacity | 7000 mAh (approx, official marketing) |
| Charging | 45W fast charging |
0 Comments