|
Oppo A5 ProRs. 39,999
RAM: 4, 6, 8GB / 64, 256, 128GB
Camera: 50 MP
Battery: 5100 mAh
|
Oppo A5 Pro ek balanced smartphone hai jo AMOLED display, strong battery aur smooth daily performance ke sath aata hai. Ye phone students aur daily users ke liye best choice hai. |
| General | |
|---|---|
| Price | Rs. 39,999 – Rs. 44,499 (Pakistan retail range) |
| OS | Android 13 |
| UI | ColorOS 13 |
| Dimensions | 160.2 × 73.9 × 8.3 mm |
| Weight | 183 g |
| SIM | Dual SIM (Nano-SIM) |
| Colors | Starlight Black, Rainbow Silver |
| Network | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA / UMTS |
| 4G Bands | LTE |
| 5G Bands | N/A |
| Platform | |
|---|---|
| CPU | Octa-core processor |
| Chipset | Qualcomm Snapdragon 680 |
| GPU | Adreno 610 |
| Display | |
|---|---|
| Technology | IPS LCD |
| Size | 6.56 inches |
| Resolution | 720 × 1612 pixels |
| Refresh Rate | 90Hz |
| Extra Features | Standard Display |
| Memory | |
|---|---|
| Built-in | 4GB / 6GB RAM • 64GB / 128GB Storage |
| Card | microSD Supported |
| Camera | |
|---|---|
| Main | 50 MP + 2 MP depth sensor |
| Features | HDR, Panorama |
| Front | 8 MP |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 5.0 |
| GPS | Yes (A-GPS) |
| Radio | FM Radio |
| USB | USB Type-C |
| NFC | No |
| Infrared | No |
| Features | |
|---|---|
| Sensors | Fingerprint (side), Accelerometer, Proximity |
| Audio | Loudspeaker, 3.5mm Jack |
| Browser | HTML5 |
| Messaging | SMS, MMS, Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Face Unlock |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Charging | 33W Fast Charging |
0 Comments