|
Oppo Reno 12F 5GRs. 79,999
RAM: 12GB / 256GB
Camera: 50 MP
Battery: 5000 mAh
|
Oppo Reno 12F 5G ek balanced smartphone hai jo AMOLED display, strong battery aur smooth daily performance ke sath aata hai. Ye phone students aur daily users ke liye best choice hai. |
| General | |
|---|---|
| Price | Rs. 60,399 – Rs. 79,999 |
| OS | Android 14 with ColorOS 14 (Official website) |
| UI | ColorOS 14 (Official website) |
| Dimensions | 163.1 × 75.8 × 7.76 mm (Official website) |
| Weight | 187 g (Official website) |
| SIM | Dual SIM (Nano-SIM) (Official website) |
| Colors | Amber Orange, Olive Green (Official website) |
| Network | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 (Backup source) |
| 3G Bands | HSDPA / UMTS (Backup source) |
| 4G Bands | LTE (Official website / Backup) |
| 5G Bands | SA / NSA 5G (Official website / Backup) |
| Platform | |
|---|---|
| CPU | MediaTek Dimensity 6300 (Not mentioned on official website; backup source) |
| Chipset | MediaTek Dimensity 6300 (Not mentioned on official website; backup source) |
| GPU | Mali-G57 MC2 (Not mentioned on official website; backup source) |
| Display | |
|---|---|
| Technology | AMOLED (Official website) |
| Size | 6.67 inches (Official website) |
| Resolution | 1080 × 2400 pixels (Official website) |
| Refresh Rate | Up to 120 Hz (Official website) |
| Brightness | Peak 2100 nits in direct sunlight (Official website) |
| Memory | |
|---|---|
| Built-in | 8GB / 12GB RAM • 256GB / 512GB Storage (Official website) |
| Card | microSD Supported (Official website) |
| Camera | |
|---|---|
| Main | 50 MP + 8 MP + 2 MP (Official website) |
| Features | HDR, Panorama (Official website) |
| Front | 32 MP (Official website) |
| Connectivity | |
|---|---|
| WLAN | Wi-Fi supported (Not mentioned on official website; backup source) |
| Bluetooth | 5.0 (Not mentioned on official website; backup source) |
| GPS | Yes (Not mentioned on official website; backup source) |
| Radio | FM Radio (Not mentioned on official website; backup source) |
| USB | USB Type-C (Official website) |
| NFC | No (Not mentioned on official website) |
| Infrared | No (Not mentioned on official website) |
| Features | |
|---|---|
| Sensors | In-display Fingerprint, Accelerometer, Proximity (Official website) |
| Audio | Stereo Loudspeaker (Not mentioned on official website) |
| Browser | HTML5 (Not mentioned on official website) |
| Messaging | SMS, MMS, Email (Not mentioned on official website) |
| Torch | Yes (Not mentioned on official website) |
| Extra | AI features / Reno enhancements (Official website) |
| Battery | |
|---|---|
| Capacity | 5000 mAh (Not mentioned on official website; backup source) |
| Charging | 45W Fast Charging (Not mentioned on official website; backup source) |
0 Comments